or to join leagues and track your stats
Fall 26 Standings
| # | Player | W | L | Pts | Win % |
|---|---|---|---|---|---|
| 1 | Colan Gulla | 14 | 2 | 157 | 88% |
| 2 | Roger Subervi | 7 | 1 | 129 | 88% |
| 3 | Patrick Schwagler | 9 | 3 | 129 | 75% |
| 4 | Connor Galaida | 2 | 2 | 100 | 50% |
| 5 | Joseph Drahos | 2 | 2 | 100 | 50% |
| 6 | Tim Cole | 2 | 2 | 100 | 50% |
| 7 | Hayden Millington | 4 | 4 | 100 | 50% |
| 8 | Kevin Nardone | 6 | 6 | 99 | 50% |
| 9 | Ken Fowser | 7 | 9 | 91 | 44% |
| 10 | Mark Gacki | 4 | 8 | 81 | 33% |
| 11 | Daniel Minicucci | 4 | 8 | 81 | 33% |
| 12 | Dylan Senkiw | 1 | 7 | 71 | 13% |
| 13 | Matthew Balcer | 2 | 10 | 62 | 17% |
Recent Games
Oct 19, 2026
Oct 13, 2026